Human Rights Violation by Pakistan
| Image | Name | Father Name | Date Of Abduction | District Or Home Village | Profession | Place Of Abduction | Year List | Status | Release Date | Deadbody Found Date | More Info | Age | Abducted By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Javed Baloch | Lal Bakhsh | 16th Oct 2024 | Lasbella, Balochistan | Student | Lasbella, Balochistan | 2024 | abduction | - | - | - | 19-25 (expected) | Pakistani Forces |
|
Zahid Bugti | Usman Bugti | 17th Oct 2024 | Dera Bugti, Balochistan | N/A | Dera Bugti, Balochistan | 2024 | abduction | - | - | - | 13-18 (expected) | Pakistani Forces |
|
Shah Murad | Tappa Bugti | 17th Oct 2024 | Dera Bugti, Balochistan | N/A | Dera Bugti, Balochistan | 2024 | released | 1st Jan 1970 | - | - | N/A | Pakistani Forces |
|
Barkat Bugti | N/A | 17th Oct 2024 | Dera Bugti, Balochistan | N/A | Dera Bugti, Balochistan | 2024 | abduction | - | - | - | N/A | Pakistani Forces |
|
Raees Bugti | N/A | 17th Oct 2024 | Dera Bugti, Balochistan | N/A | Dera Bugti, Balochistan | 2024 | abduction | - | - | - | N/A | Pakistani Forces |
|
Murtaza Bugti | Gull Gahwar Bugti | 17th Oct 2024 | Dera Bugti, Balochistan | N/A | Dera Bugti, Balochistan | 2024 | abduction | - | - | - | N/A | Pakistani Forces |
|
Murtaza Bugti | Kalil ur Rehman | 13th Oct 2024 | Kech, Balochistan | N/A | Kech, Balochistan | 2024 | released | 15th Oct 2024 | - | - | 19-25 (expected) | Pakistani Forces |
|
Apply Filters | Kalil ur Rehman | 13th Oct 2024 | Kech, Balochistan | N/A | Kech, Balochistan | 2024 | released | 15th Oct 2024 | - | - | 19-25 (expected) | Pakistani Forces |
|
Tariq Bugti | Gull Gahwar Bugti | 17th Oct 2024 | Dera Bugti, Balochistan | SHO Levies | Dera Bugti, Balochistan | 2024 | released | 1st Jan 1970 | - | - | N/A | Pakistani Forces |
|
Fazal Hussain | Mir Dost Bugti | 17th Oct 2024 | Dera Bugti, Balochistan | N/A | Dera Bugti, Balochistan | 2024 | abduction | - | - | - | N/A | Pakistani Forces |
Petition
Do you believe in liberation of Balochistan?
Yes
No
May Be
100%
0%
0%